Here’s the current top 100 of the Musical Battle Royale.
1 | Ayreon | |
2 | Kansas | |
3 | Jethro Tull | |
4 | Spock'S Beard | |
5 | Uriah Heep | |
6 | Marillion | |
7 | Dream Theater | |
8 | Toto | |
9 | Rush | |
10 | Yes | |
11 | Nine Inch Nails | |
12 | Ghost | |
13 | Symphony X | |
14 | King Crimson | |
15 | The Alan Parsons Project | |
16 | Styx | |
17 | Steven Wilson | |
18 | Everything Everything | |
19 | Bent Knee | |
20 | St. Vincent | |
21 | Joe Bonamassa | |
22 | Between The Buried And Me | |
23 | Khemmis | |
24 | Sepultura | |
25 | Pink Floyd | |
26 | Porcupine Tree | |
27 | Devin Townsend Project | |
28 | Sonata Arctica | |
29 | Clarence Clarity | |
30 | Mastodon | |
31 | Sloan | |
32 | Asia | |
33 | Tribulation | |
34 | Zeal And Ardor | |
35 | Boston | |
36 | Sunburst | |
37 | The Flower Kings | |
38 | Black Sabbath | |
39 | Devin Townsend | |
40 | F.O.E.S | |
41 | Tesseract | |
42 | Vein | |
43 | High On Fire | |
44 | Savatage | |
45 | Kero Kero Bonito | |
46 | Odd Palace | |
47 | Vektor | |
48 | Baroness | |
49 | Mammoth Grinder | |
50 | Janelle MonáE | |
51 | Kingston Wall | |
52 | Stuck Mojo - Pigwalk | |
53 | Obscura | |
54 | Miracle Of Sound | |
55 | Clipping. | |
56 | Cloak | |
57 | Archspire | |
58 | Fleshgod Apocalypse | |
59 | Sacrificed Alliance | |
60 | Tony Macalpine | |
61 | Hot Chip | |
62 | Dragonforce | |
63 | Stuck Mojo | |
64 | Weaves | |
65 | The Tea Party | |
66 | John Frusciante | |
67 | Snarky Puppy | |
68 | Strapping Young Lad | |
69 | Steve Vai | |
70 | Gaerea (Portugal) | |
71 | Need | |
72 | Susanne SundføR | |
73 | Elder | |
74 | Haken | |
75 | Emerson, Lake & Palmer | |
76 | Imperial Triumphant | |
77 | Metallica | |
78 | Death Grips | |
79 | Beyoncé | |
80 | Kimbra | |
81 | Crying | |
82 | Fallujah | |
83 | Pat Benatar | |
84 | Badbadnotgood | |
85 | Within Temptation | |
86 | Intervals | |
87 | Jeff Wayne | |
88 | Huntress | |
89 | Starsystems | |
90 | Genesis | |
91 | Grayceon | |
92 | Dire Straits | |
93 | Idle Hands | |
94 | Dragonette | |
95 | Haim | |
96 | Mark Knopfler | |
97 | Liars | |
98 | Gentle Giant | |
99 | James Murphy | |
100 | King Goat |
Exponential cramming of the file ages has completely changed the ranking bonuses due to age, changing almost all ranks. Pink Floyd debuts at number 1.
Uriah Heep debuts at 24 and Yes enters the top 10.
Savatage debuts at 26, Lizzo at 58, and Anciients at 63.
Ghosts of Jupiter’s new album brought them from out of the top 100 to number 37. Ayreon and The Flower Kings continue to trade places. King Crimson pushes Sasquatch out of the top 10 and Tony MacAlpine debuts at 23.
Mgla’s jump in the ranking is due to combining special characters. Ghost’s drop was due to deleting the covers off of Popestar.